| Event | PR No | Name | College | Grade | Point |
| Bharathanatyam (Female) | 2401010411 | Abhirami Sunil S R | Central Polytechnic College, Thiruvananthapuram | A | 5 |  |
| Bharathanatyam (Female) | 2301030441 | ADITHYA BABU | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Bharathanatyam (Female) | 2401290066 | ANAVADYA S | UKF College of Engg & Technology, Parippally | A | 5 |  |
| Bharathanatyam (Female) | 2301140031 | Gopika G L | Government Womens Polytechnic College, Thiruvananthapuram | A | 5 |  |
| Bharathanatyam (Female) | 2401012344 | Kripa A G | Kuttukaran Polytechnic College, North Paravur | A | 5 |  |
| Bharathanatyam (Female) | 2501131202 | Krishna MR | Government Womens Polytechnic College, Thrissur | A | 5 |  |
| Bharathanatyam (Female) | 2401131417 | Manitha manoj.N | Government Polytechnic College, Cherthala | A | 5 |  |
| Bharathanatyam (Female) | 2401133182 | MIDHUNA P MADHU | PA Aziz College of Engg & Technology, Karakulam | A | 5 |  |
| Bharathanatyam (Female) | 2401011822 | NANDHANA.P.K | Government Polytechnic College, Chelakkara | A | 5 |  |
| Bharathanatyam (Female) | 2501032546 | NAVANIYUKTHA | Government Polytechnic College, Meenangadi | A | 5 |  |
| Bharathanatyam (Female) | 2501132992 | Vykhari OE | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Bharathanatyam (Male) | 2401023272 | HARIKRISHNAN HARILAL | Government Polytechnic College, Kothamangalam | A | 5 |  |
| Bharathanatyam (Male) | 2401031527 | Maanaz Maheswar | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Bharathanatyam (Male) | 2501132145 | VISHNU V H | PA Aziz College of Engg & Technology, Karakulam | A | 5 |  |
| Cartoon | 2301020735 | AKESH S | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Cartoon | 2401132657 | Aparna Suresh | Government Womens Polytechnic College, Thiruvananthapuram | A | 5 |  |
| Cartoon | 2401120019 | AVIN SANIL | Government Polytechnic College, Kannur | A | 5 |  |
| Cartoon | 2501011752 | Ayisha Najiya PV | Seethi Sahib Memorial Polytechnic College, Tirur | A | 5 |  |
| Cartoon | 2501012266 | BIJIL P B | MGM Silver Jubilee Polytechnic college, Pilathara | A | 5 |  |
| Cartoon | 2401031424 | NIVEDH N C | Government Polytechnic College, Mattanur | A | 5 |  |
| Cartoon | 2401041982 | PRABISHA A | Govt Womens Polytechnic College, Kozhikode | A | 5 |  |
| Cartoon | 2501150497 | ROHIN. S | Government Polytechnic College, Palakkad | A | 5 |  |
| Cartoon | 2301130406 | ANJAL PRAMESH VP | Kerala Government Polytechnic College, Kozhikode | B | 3 |  |
| Cartoon | 2501011186 | Ayisha KV | Government Womens Polytechnic College, Thrissur | B | 3 |  |
| Cartoon | 2401150412 | Fidul M | Government Polytechnic College, Meppadi | B | 3 |  |
| Cartoon | 2401012752 | FREDY JOSHY | Thiagarajar Polytechnic College, Alagappanagar | B | 3 |  |
| Cartoon | 2401023854 | JERON RIJO | Government Polytechnic College, Perumbavoor | B | 3 |  |
| Cartoon | 2401021960 | JIFFIN P | Government Polytechnic College, Cherthala | B | 3 |  |
| Cartoon | 2401011035 | Nandana Das P | Government Polytechnic College, Manjeri | B | 3 |  |
| Cartoon | 2501010685 | Prathyush A P | ICCS College of Engg & Management, Mupliyam | B | 3 |  |
| Cartoon | 2401133484 | Shaham Ali m | IPT and Government Polytechnic College, Shoranur | B | 3 |  |
| Cartoon | 2501021638 | Abhijith J | Government Polytechnic College, Attingal | C | 1 |  |
| Cartoon | 2401130004 | ABHINAV RANEESH | Government Polytechnic College, Mananthavady | C | 1 |  |
| Cartoon | 2401010897 | Aghna Anil | Maharajas Technological Institute, Thrissur | C | 1 |  |
| Cartoon | 2501012202 | AMULYA KS | Government Polytechnic College, Meenangadi | C | 1 |  |
| Cartoon | 2403210911 | ARJUN SURESH | Government Polytechnic College, Naduvil, Kannur | C | 1 |  |
| Cartoon | 2401201033 | ASWANI MANOJ MK | Government Womens Polytechnic College, Kottakkal | C | 1 |  |
| Cartoon | 2401130987 | ATHEENDRANATH K R | Sree Rama Govt Polytechnic College, Triprayar | C | 1 |  |
| Cartoon | 2401030322 | BENZIN BIJU | Government Polytechnic College, Muttom | C | 1 |  |
| Cartoon | 2401041172 | THEJAS JAYAN | Government Polytechnic College, Nedumkandam | C | 1 |  |
| Chenda - Thayampaka | 2401132146 | Avaneeth raj | Government Polytechnic College, Kunnamkulam | A | 5 |  |
| Chenda - Thayampaka | 2501131928 | SREEHARI SANTHOSH | Government Polytechnic College, Pala | A | 5 |  |
| Chenda - Thayampaka | 2401021426 | SREERAM RANJAN | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Chenda - Thayampaka | 2501390029 | Karthik MP | Seethi Sahib Memorial Polytechnic College, Tirur | B | 3 |  |
| Chenda - Thayampaka | 2401033608 | NIDHIN B UDAY | Sree Narayana Polytechnic College, Kottiyam | B | 3 |  |
| Chenda - Thayampaka | 2401012105 | SYAMKUMAR P | Government Polytechnic College, Palakkad | B | 3 |  |
| Chenda Melam | team | ------ | Seethi Sahib Memorial Polytechnic College, Tirur | A | 10 |  |
| Chenda Melam | team | ------ | NSS Polytechnic College, Pandalam | A | 10 |  |
| Chenda Melam | team | ------ | Sree Rama Govt Polytechnic College, Triprayar | A | 10 |  |
| Chenda Melam | team | ------ | Kuttukaran Polytechnic College, North Paravur | B | 6 |  |
| Chenda Melam | team | ------ | Majlis Polytechnic College, Puramannur | B | 6 |  |
| Chenda Melam | team | ------ | ICCS College of Engg & Management, Mupliyam | B | 6 |  |
| Chenda Melam | team | ------ | IPT and Government Polytechnic College, Shoranur | B | 6 |  |
| Chenda Melam | team | ------ | Sree Narayana Polytechnic College, Kottiyam | B | 6 |  |
| Classical Music (Female) | 2501011169 | Adithya KM | Government Womens Polytechnic College, Thrissur | A | 5 |  |
| Classical Music (Female) | 2401012426 | ANAGHA JAYAKUMAR | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Classical Music (Female) | 2501031533 | Ananditha UP | Central Polytechnic College, Thiruvananthapuram | A | 5 |  |
| Classical Music (Female) | 2501030536 | ANANYA VS | Government Polytechnic College, Kannur | A | 5 |  |
| Classical Music (Female) | 2501012476 | Haripriya es | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Classical Music (Female) | 2501420006 | KRISHNAPRIYA MOHANAN | ICCS College of Engg & Management, Mupliyam | A | 5 |  |
| Classical Music (Female) | 2501140324 | Shabnam L S | Government Womens Polytechnic College, Thiruvananthapuram | A | 5 |  |
| Classical Music (Female) | 2501131562 | K.NANDA | Government Polytechnic College, Chelakkara | B | 3 |  |
| Classical Music (Female) | 2501030450 | LENA P V | Government Polytechnic College, Mattanur | B | 3 |  |
| Classical Music (Female) | 2301012361 | SREELAKSHMI K R | Kuttukaran Polytechnic College, North Paravur | B | 3 |  |
| Classical Music (Male) | 2501010987 | ADWAID KANNAN | Government Polytechnic College, Palakkad | A | 5 |  |
| Classical Music (Male) | 2501022786 | AKASH M | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Classical Music (Male) | 2401133077 | Akash V Prakash | Kuttukaran Polytechnic College, North Paravur | A | 5 |  |
| Classical Music (Male) | 2501021599 | Anagh SN | Central Polytechnic College, Thiruvananthapuram | A | 5 |  |
| Classical Music (Male) | 2401012904 | JITHIN R | Government Polytechnic College, Muttom | A | 5 |  |
| Classical Music (Male) | 2401021426 | SREERAM RANJAN | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Classical Music (Male) | 2301040225 | Srithin Raj PP | Seethi Sahib Memorial Polytechnic College, Tirur | B | 3 |  |
| Collage | 2401031533 | NIDHIN K V | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Collage | 2301042054 | ADITHYA MS | Seethi Sahib Memorial Polytechnic College, Tirur | A | 5 |  |
| Collage | 2501040658 | ARUN SREEDHAR MS | Government Polytechnic College, Palakkad | A | 5 |  |
| Collage | 2401130648 | Devika PV | Residential Womens Polytechnic College, Payyannur | A | 5 |  |
| Collage | 2401010585 | FATHIMA SALWA O | Madin Polytechnic College, Malappuram | A | 5 |  |
| Collage | 2401133323 | Fathima sayana M A | Government Womens Polytechnic College, Ernakulam | A | 5 |  |
| Collage | 2501030087 | KSHITIJ M SANKARNATH | Government Polytechnic College, Perinthalmanna | A | 5 |  |
| Collage | 2401200822 | RAHANA K | Government Womens Polytechnic College, Kottakkal | A | 5 |  |
| Collage | 2501011352 | ABHIJITHRA. I.U | Kuttukaran Polytechnic College, North Paravur | B | 3 |  |
| Collage | 2501280081 | Chris Mon Saji | College of Engineering, Aranmula | B | 3 |  |
| Collage | 2501011442 | GADHA SYAM | Sree Narayana Polytechnic College, Kottiyam | B | 3 |  |
| Collage | 2401011290 | LIYA AFNAN CK | Kerala Government Polytechnic College, Kozhikode | B | 3 |  |
| Collage | 2501012169 | NEERADHA K | Government Polytechnic College, Kannur | B | 3 |  |
| Collage | 2401150412 | Fidul M | Government Polytechnic College, Meppadi | C | 1 |  |
| Collage | 2501060112 | Mohammed Nowfalkhan M | Central Polytechnic College, Thiruvananthapuram | C | 1 |  |
| Daffmuttu | team | ------ | Sree Rama Govt Polytechnic College, Triprayar | A | 10 |  |
| Daffmuttu | team | ------ | Government Polytechnic College, Chelakkara | A | 10 |  |
| Daffmuttu | team | ------ | Seethi Sahib Memorial Polytechnic College, Tirur | A | 10 |  |
| Daffmuttu | team | ------ | Sree Narayana Polytechnic College, Kottiyam | A | 10 |  |
| Daffmuttu | team | ------ | Government Polytechnic College, Kottayam | A | 10 |  |
| Deshabhakthiganam | team | ------ | Seethi Sahib Memorial Polytechnic College, Tirur | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Perinthalmanna | A | 10 |  |
| Deshabhakthiganam | team | ------ | IPT and Government Polytechnic College, Shoranur | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Palakkad | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Kasaragod | A | 10 |  |
| Deshabhakthiganam | team | ------ | Residential Womens Polytechnic College, Payyannur | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Womens Polytechnic College, Kottakkal | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Chelakkara | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Nedumkandam | A | 10 |  |
| Deshabhakthiganam | team | ------ | MGM College of Engg & Technology, Pampakkuda | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Manjeri | A | 10 |  |
| Deshabhakthiganam | team | ------ | Majlis Polytechnic College, Puramannur | A | 10 |  |
| Deshabhakthiganam | team | ------ | Kuttukaran Polytechnic College, North Paravur | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Mananthavady | A | 10 |  |
| Deshabhakthiganam | team | ------ | Sree Rama Govt Polytechnic College, Triprayar | A | 10 |  |
| Deshabhakthiganam | team | ------ | Government Womens Polytechnic College, Kayamkulam | A | 10 |  |
| Deshabhakthiganam | team | ------ | Central Polytechnic College, Thiruvananthapuram | A | 10 |  |
| Deshabhakthiganam | team | ------ | MGM Polytechnic College, Kilimanoor | B | 6 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Meppadi | B | 6 |  |
| Deshabhakthiganam | team | ------ | Government Womens Polytechnic College, Thiruvananthapuram | B | 6 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Kannur | B | 6 |  |
| Deshabhakthiganam | team | ------ | ICCS College of Engg & Management, Mupliyam | B | 6 |  |
| Deshabhakthiganam | team | ------ | Sree Narayana Polytechnic College, Kottiyam | B | 6 |  |
| Deshabhakthiganam | team | ------ | Maharajas Technological Institute, Thrissur | B | 6 |  |
| Deshabhakthiganam | team | ------ | Government Polytechnic College, Kalamassery | B | 6 |  |
| Drama - English | team | ------ | Sree Narayana Polytechnic College, Kottiyam | A | 10 |  |
| Drama - English | team | ------ | Government Polytechnic College, Kannur | A | 10 |  |
| Drama - English | team | ------ | Government Polytechnic College, Perinthalmanna | A | 10 |  |
| Drama - English | team | ------ | Kuttukaran Polytechnic College, North Paravur | A | 10 |  |
| Drama - Malayalam | team | ------ | Kuttukaran Polytechnic College, North Paravur | A | 10 |  |
| Drama - Malayalam | team | ------ | Sree Narayana Polytechnic College, Kottiyam | A | 10 |  |
| Drama - Malayalam | team | ------ | Government Polytechnic College, Perinthalmanna | A | 10 |  |
| Drama - Malayalam | team | ------ | Government Polytechnic College, Kannur | A | 10 |  |
| Drama - Malayalam | team | ------ | Government Polytechnic College, Mananthavady | B | 6 |  |
| Drama - Malayalam | team | ------ | Government Polytechnic College, Palakkad | B | 6 |  |
| Drama - Malayalam | team | ------ | MVGM Government Polytechnic College, Vennikulam | B | 6 |  |
| Drama - Malayalam | team | ------ | Government Polytechnic College, Neyyattinkara | B | 6 |  |
| Essay Writing - Eng | 2401022628 | ABHAY K | Kerala Government Polytechnic College, Kozhikode | A | 5 |  |
| Essay Writing - Eng | 2401132903 | ADITYA PANDEY | Government Polytechnic College, Perumbavoor | A | 5 |  |
| Essay Writing - Eng | 2401133754 | AGNESH SWETA MURMU | Kuttukaran Polytechnic College, North Paravur | A | 5 |  |
| Essay Writing - Eng | 2401290066 | ANAVADYA S | UKF College of Engg & Technology, Parippally | A | 5 |  |
| Essay Writing - Eng | 2401133834 | ASLAM JAN V P | Government Polytechnic College, Mananthavady | A | 5 |  |
| Essay Writing - Eng | 2501280082 | Devangana R S | College of Engineering, Aranmula | A | 5 |  |
| Essay Writing - Eng | 2501010633 | Fathima Shahna P E | Government Polytechnic College, Manjeri | A | 5 |  |
| Essay Writing - Eng | 2401133479 | GEETHANJALY A S | IPT and Government Polytechnic College, Shoranur | A | 5 |  |
| Essay Writing - Eng | 2401011813 | Mayugha.M | Government Polytechnic College, Chelakkara | A | 5 |  |
| Essay Writing - Eng | 2501020949 | Muhammed Asif K A | ICCS College of Engg & Management, Mupliyam | A | 5 |  |
| Essay Writing - Eng | 2301200518 | Nandakishor k r | Government Polytechnic College, Kunnamkulam | A | 5 |  |
| Essay Writing - Eng | 2401133328 | Navamy K N | Government Womens Polytechnic College, Ernakulam | A | 5 |  |
| Essay Writing - Eng | 2401133279 | Shanuja C K | Residential Womens Polytechnic College, Payyannur | A | 5 |  |
| Essay Writing - Eng | 2401080592 | Teresa Mary P Jomy | Government Polytechnic College, Cherthala | A | 5 |  |
| Essay Writing - Eng | 2501131078 | Aathmaj Muraleedharan | Maharajas Technological Institute, Thrissur | B | 3 |  |
| Essay Writing - Eng | 2501020193 | ADITHYU T ASOK | MGM College of Engg & Technology, Pampakkuda | B | 3 |  |
| Essay Writing - Eng | 2501030534 | ALAN MANOJ | Government Polytechnic College, Kannur | B | 3 |  |
| Essay Writing - Eng | 2401012254 | ALISHA SUDESH | Government Polytechnic College, Meenangadi | B | 3 |  |
| Essay Writing - Eng | 2401131787 | ASWIN K P | Government Polytechnic College, Pala | B | 3 |  |
| Essay Writing - Eng | 2501032808 | Athul Dileep | Sree Rama Govt Polytechnic College, Triprayar | B | 3 |  |
| Essay Writing - Eng | 2401150280 | BENJAMIN GEORGE | Government Polytechnic College, Nedumkandam | B | 3 |  |
| Essay Writing - Eng | 2301030227 | BLESSON V J | Government Polytechnic College, Perinthalmanna | B | 3 |  |
| Essay Writing - Eng | 2401131874 | Dakshayag Deenadayal | Government Polytechnic College, Meppadi | B | 3 |  |
| Essay Writing - Eng | 2501140137 | Gaadha N Madhu | Government Polytechnic College, Kottayam | B | 3 |  |
| Essay Writing - Eng | 2401023806 | Gauri krishna P S | Government Polytechnic College, Attingal | B | 3 |  |
| Essay Writing - Eng | 2501050603 | Mohammed Sahad K | Swami Nithyananda Polytechnic College, Kanhangad | B | 3 |  |
| Essay Writing - Eng | 2501011334 | Nandhana Suresh | Central Polytechnic College, Thiruvananthapuram | B | 3 |  |
| Essay Writing - Eng | 2401011451 | RIYA P P | MGM Silver Jubilee Polytechnic college, Pilathara | B | 3 |  |
| Essay Writing - Eng | 2501040682 | SREEHARI. J | Government Polytechnic College, Palakkad | B | 3 |  |
| Essay Writing - Eng | 2401132319 | Sreenand P | EKNM Govt Polytechnic College, Thrikkarippur | B | 3 |  |
| Essay Writing - Eng | 2401201111 | SREEVAMSH NIRAMAYE KRISHNAN | NSS Polytechnic College, Pandalam | B | 3 |  |
| Essay Writing - Eng | 2401012459 | SUHANA KHAN | Sree Narayana Polytechnic College, Kottiyam | B | 3 |  |
| Essay Writing - Eng | 2501032737 | VISHNU V S | Rajadhani Institute of Science & Technology, Palakkad | B | 3 |  |
| Essay Writing - Mal | 2401012655 | ASWATHY VM | Kerala Government Polytechnic College, Kozhikode | A | 5 |  |
| Essay Writing - Mal | 2501032248 | KEERTHANA KRISHNAN | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Essay Writing - Mal | 2501011334 | Nandhana Suresh | Central Polytechnic College, Thiruvananthapuram | A | 5 |  |
| Essay Writing - Mal | 2401201096 | Parvathy Ram.S | Government Polytechnic College, Cherthala | A | 5 |  |
| Essay Writing - Mal | 2401200829 | RIZVI NIHMA MK | Government Womens Polytechnic College, Kottakkal | A | 5 |  |
| Essay Writing - Mal | 2501130448 | Santiya Mariya Joseph T | EKNM Govt Polytechnic College, Thrikkarippur | A | 5 |  |
| Essay Writing - Mal | 2501010571 | SHABNA MUJEEB K.P | Government Polytechnic College, Naduvil, Kannur | A | 5 |  |
| Essay Writing - Mal | 2301010609 | Shilji krishna P | Seethi Sahib Memorial Polytechnic College, Tirur | A | 5 |  |
| Essay Writing - Mal | 2401012713 | ANJANA RAJAN V P | Government Polytechnic College, Kannur | B | 3 |  |
| Essay Writing - Mal | 2501150433 | Arya S Rajesh | Government Polytechnic College, Nedumangad | B | 3 |  |
| Essay Writing - Mal | 2401010023 | ASMIRA RAMESH | Government Polytechnic College, Mananthavady | B | 3 |  |
| Essay Writing - Mal | 2401131787 | ASWIN K P | Government Polytechnic College, Pala | B | 3 |  |
| Essay Writing - Mal | 2501031594 | Athira P | Government Polytechnic College, Attingal | B | 3 |  |
| Essay Writing - Mal | 2501010298 | Fathima Minsha M T | Government Polytechnic College, Perinthalmanna | B | 3 |  |
| Essay Writing - Mal | 2501010089 | JEFF ANTONY N | MGM College of Engg & Technology, Pampakkuda | B | 3 |  |
| Essay Writing - Mal | 2401200755 | JINI CN | Government Polytechnic College, Kunnamkulam | B | 3 |  |
| Essay Writing - Mal | 2501131120 | Kalyani K.K | Maharajas Technological Institute, Thrissur | B | 3 |  |
| Essay Writing - Mal | 2401140250 | Maneesha Mahi | Government Womens Polytechnic College, Thiruvananthapuram | B | 3 |  |
| Essay Writing - Mal | 2501100058 | Megha M | IPT and Government Polytechnic College, Shoranur | B | 3 |  |
| Essay Writing - Mal | 2401012847 | Shamila M | Government Polytechnic College, Manjeri | B | 3 |  |
| Essay Writing - Mal | 2401133279 | Shanuja C K | Residential Womens Polytechnic College, Payyannur | B | 3 |  |
| Essay Writing - Mal | 2401032341 | Thejus Nandu Asok | Government Polytechnic College, Kottayam | B | 3 |  |
| Essay Writing - Mal | 2401130066 | Adithyan Dileep | Model Residential Polytechnic College, Kuzhalmannam | C | 1 |  |
| Essay Writing - Mal | 2501280083 | Divya K | College of Engineering, Aranmula | C | 1 |  |
| Essay Writing - Mal | 2401133714 | FARIS EBNU YOUSUF | Government Polytechnic College, Perumbavoor | C | 1 |  |
| Essay Writing - Mal | 2501132670 | HARIDEV P M | Model Polytechnic College, Vadakara | C | 1 |  |
| Essay Writing - Mal | 2401131883 | Liya Anna Francy | Government Polytechnic College, Meppadi | C | 1 |  |
| Essay Writing - Mal | 2401011813 | Mayugha.M | Government Polytechnic College, Chelakkara | C | 1 |  |
| Essay Writing - Mal | 2401130716 | MOHITH N | Government Polytechnic College, Kasaragod | C | 1 |  |
| Essay Writing - Mal | 2301131002 | Nandana Santhosh | Kuttukaran Polytechnic College, North Paravur | C | 1 |  |
| Extempore Speech - Eng | 2401031456 | GIMA SARA GEORGE | Government Polytechnic College, Kalamassery | A | 5 |  |
| Extempore Speech - Eng | 2401022073 | JOYAL JOMON | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Extempore Speech - Eng | 2501132977 | SIDAH FATHIMA K.S | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Extempore Speech - Eng | 2401133552 | AMNA RASVIN T | Seethi Sahib Memorial Polytechnic College, Tirur | B | 3 |  |
| Extempore Speech - Eng | 2301030227 | BLESSON V J | Government Polytechnic College, Perinthalmanna | B | 3 |  |
| Extempore Speech - Eng | 2401130695 | Ebrahim Fathah | Government Polytechnic College, Kasaragod | B | 3 |  |
| Extempore Speech - Eng | 2401133754 | AGNESH SWETA MURMU | Kuttukaran Polytechnic College, North Paravur | C | 1 |  |
| Extempore Speech - Eng | 2401023858 | SREEHARI S | Government Polytechnic College, Perumbavoor | C | 1 |  |
| Extempore Speech - Eng | 2401011518 | THRISHNA PS | Government Polytechnic College, Kannur | C | 1 |  |
| Extempore Speech - Mal | 2401140001 | AJANYA V | Govt Womens Polytechnic College, Kozhikode | A | 5 |  |
| Extempore Speech - Mal | 2501012138 | AKSHARA KV | Government Polytechnic College, Kannur | A | 5 |  |
| Extempore Speech - Mal | 2401200752 | Harishma V. H | Government Polytechnic College, Kunnamkulam | A | 5 |  |
| Extempore Speech - Mal | 2401022073 | JOYAL JOMON | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Extempore Speech - Mal | 2401011917 | JYOTHIKA E P | Government Polytechnic College, Perinthalmanna | A | 5 |  |
| Extempore Speech - Mal | 2501100056 | LAKSHMI K | IPT and Government Polytechnic College, Shoranur | A | 5 |  |
| Extempore Speech - Mal | 2501010593 | Mohammed shammal | Government Polytechnic College, Kasaragod | A | 5 |  |
| Extempore Speech - Mal | 2301030041 | Muhammed Irfan N | Seethi Sahib Memorial Polytechnic College, Tirur | A | 5 |  |
| Extempore Speech - Mal | 2301041168 | RAGHA PS | Government Polytechnic College, Palakkad | A | 5 |  |
| Extempore Speech - Mal | 2401201111 | SREEVAMSH NIRAMAYE KRISHNAN | NSS Polytechnic College, Pandalam | A | 5 |  |
| Extempore Speech - Mal | 2501131712 | Adwaidh anooj | Government Polytechnic College, Punalur | B | 3 |  |
| Extempore Speech - Mal | 2401123668 | Bismina N H | Government Womens Polytechnic College, Thiruvananthapuram | B | 3 |  |
| Extempore Speech - Mal | 2501080176 | NIYAKRISHNA | Government Womens Polytechnic College, Kottakkal | B | 3 |  |
| Extempore Speech - Mal | 2501132989 | THANSEEBA M S | Sree Rama Govt Polytechnic College, Triprayar | B | 3 |  |
| Extempore Speech - Mal | 2401013336 | CHAITHRA PRASAD | Government Polytechnic College, Mananthavady | C | 1 |  |
| Extempore Speech - Mal | 2401150413 | Mangalavally P | Government Polytechnic College, Meppadi | C | 1 |  |
| Folk Dance (Female) | 2501023584 | Abhinandha S J | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Folk Dance (Female) | 2401010411 | Abhirami Sunil S R | Central Polytechnic College, Thiruvananthapuram | A | 5 |  |
| Folk Dance (Female) | 2401042339 | ADITHYA U | Government Polytechnic College, Meenangadi | A | 5 |  |
| Folk Dance (Female) | 2401070052 | ANUSRUTHI | Kerala Government Polytechnic College, Kozhikode | A | 5 |  |
| Folk Dance (Female) | 2501130197 | ARYA H | Model Residential Polytechnic College, Kuzhalmannam | A | 5 |  |
| Folk Dance (Female) | 2401010908 | Aswathy MS | Maharajas Technological Institute, Thrissur | A | 5 |  |
| Folk Dance (Female) | 2301012156 | GAYATHRI J PILLAI | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Folk Dance (Female) | 2501031606 | Iswarya A S | Government Polytechnic College, Attingal | A | 5 |  |
| Folk Dance (Female) | 2501131202 | Krishna MR | Government Womens Polytechnic College, Thrissur | A | 5 |  |
| Folk Dance (Female) | 2401131883 | Liya Anna Francy | Government Polytechnic College, Meppadi | A | 5 |  |
| Folk Dance (Female) | 2301131002 | Nandana Santhosh | Kuttukaran Polytechnic College, North Paravur | A | 5 |  |
| Folk Dance (Female) | 2501040029 | NEERADA JOBISH | Govt Womens Polytechnic College, Kozhikode | A | 5 |  |
| Folk Dance (Female) | 2401040496 | NILA MOHAN | Government Womens Polytechnic College, Kottakkal | A | 5 |  |
| Folk Dance (Male) | 2501031099 | ADHARSH. M | Government Polytechnic College, Palakkad | A | 5 |  |
| Folk Dance (Male) | 2401023272 | HARIKRISHNAN HARILAL | Government Polytechnic College, Kothamangalam | A | 5 |  |
| Folk Dance (Male) | 2501150101 | Kishore Baby | Government Polytechnic College, Kaduthuruthy | A | 5 |  |
| Folk Dance (Male) | 2401031527 | Maanaz Maheswar | Sree Rama Govt Polytechnic College, Triprayar | A | 5 |  |
| Folk Dance (Male) | 2401032137 | MUHAMMED SUHAIL N | Sree Narayana Polytechnic College, Kottiyam | A | 5 |  |
| Folk Dance (Male) | 2501031346 | Sreyas Bijesh | Maharajas Technological Institute, Thrissur | A | 5 |  |
| Group Dance | team | ------ | Government Womens Polytechnic College, Thiruvananthapuram | A | 10 |  |
| Group Dance | team | ------ | Government Polytechnic College, Meenangadi | A | 10 |  |
| Group Dance | team | ------ | Sree Rama Govt Polytechnic College, Triprayar | A | 10 |  |
| Group Dance | team | ------ | Sree Narayana Polytechnic College, Kottiyam | A | 10 |  |
| Group Dance | team | ------ | Kuttukaran Polytechnic College, North Paravur | A | 10 |  |
| Group Dance | team | ------ | Government Polytechnic College, Kasaragod | A | 10 |  |
| Group Dance | team | ------ | Central Polytechnic College, Thiruvananthapuram | A | 10 |  |
| Group Dance | team | ------ | Residential Womens Polytechnic College, Payyannur | A | 10 |  |
| Group Dance | team | ------ | Government Polytechnic College, Kannur | A | 10 |  |
| Group Song | team | ------ | ICCS College of Engg & Management, Mupliyam | A | 10 |  |
| Group Song | team | ------ | Kuttukaran Polytechnic College, North Paravur | A | 10 |  |
| Group Song | team | ------ | Maharajas Technological Institute, Thrissur | A | 10 |  |
| Group Song | team | ------ | Residential Womens Polytechnic College, Payyannur | A | 10 |  |
| Group Song | team | ------ | Government Womens Polytechnic College, Thiruvananthapuram | A | 10 |  |
| Group Song | team | ------ | Government Polytechnic College, Kannur | A | 10 |  |
| Group Song | team | ------ | Majlis Polytechnic College, Puramannur | B | 6 |  |
| Group Song | team | ------ | Government Womens Polytechnic College, Kottakkal | B | 6 |  |
| Group Song | team | ------ | EKNM Govt Polytechnic College, Thrikkarippur | B | 6 |  |
| Group Song | team | ------ | Seethi Sahib Memorial Polytechnic College, Tirur | B | 6 |  |
| Group Song | team | ------ | Sree Rama Govt Polytechnic College, Triprayar | B | 6 |  |
| Group Song | team | ------ | Government Polytechnic College, Palakkad | B | 6 |  |
| Group Song | team | ------ | Government Polytechnic College, Chelakkara | B | 6 |  |
| Group Song | team | ------ | Government Polytechnic College, Nedumkandam | B | 6 |  |
| Group Song | team | ------ | College of Engineering, Aranmula | B | 6 |  |
| Group Song | team | ------ | Government Polytechnic College, Meenangadi | B | 6 |  |
| Group Song | team | ------ | IPT and Government Polytechnic College, Shoranur | B | 6 |  |
| Group Song | team | ------ | Sree Narayana Polytechnic College, Kottiyam | B | 6 |  |
| Group Song | team | ------ | Government Polytechnic College, Mananthavady | C | 2 |  |
| Group Song | team | ------ | MGM College of Engg & Technology, Pampakkuda | C | 2 |  |
